Friends,
We are in the winter doldrums. That doesn't mean you can't or won't sell your home during this time, but many people put their home-buying plans on hold during the overwhelming time between Thanksgiving and New Years. But stay sharp - 13 homes closed between Thanksgiving and New Years last year.
7 homes went Under Contract in November, including 5 Conditional and 2 Pending. See graphs below:
|
||||||||||||||
| # | MLS # | Type | Area | Address | Subdivision | BR | FBths | HBths | Total HLA | List Price | DOM | |||
| 1 | 2015602 | Ranch | 5 | 2235 Hassell PL | Myers Park | 3 | 2 | 0 | 1700 - 2100 | $334,900 | 219 | |||
| 2 | 2032896 | 2 Story/Basement | 5 | 1518 Providence RD | Myers Park | 3 | 3 | 0 | 2400 - 2900 | $399,000 | 129 | |||
| 3 | 2026600 | Ranch | 5 | 1409 Maryland AVE | Myers Park | 3 | 2 | 0 | 1900 - 2400 | $519,500 | 164 | |||
| 4 | 2051919 | 2 Story/Basement | 5 | 239 Hillside AVE | Myers Park | 3 | 2 | 1 | 2100 - 2500 | $570,000 | 18 | |||
| 5 | 2050653 | 1.5 Story | 5 | 1862 Maryland AVE | Myers Park | 4 | 4 | 1 | 3900 - 4600 | $1,100,000 | 28 | |||
| Minimum | 3 | 2 | 1 | $334,900 | 18 | |||||||||
| Maximum | 4 | 4 | 1 | $1,100,000 | 219 | |||||||||
| Average | 3 | 3 | 1 | $584,680 | 112 | |||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Sold by various members of the Carolina MLS)
8 homes SOLD/closed in November (compared with 11 in November, 2010) with an average closed price of $775,000 (compared with $850,136 a year ago), an average dollar-per-square-foot of $213 (compared with $241 in 2010), an average days-on-the-market of 158 (compared with 101 a year ago) and an average ratio of closed price to asking price of 95% (compared with 90% in 2010). See graph below...
|
|||||||||||||||||
| # | MLS # | Type | Area | Address | Subdivision | BR | FBths | HBths | Total HLA | List Price | Sales Price | SP/LP | Sold Date | DOM | |||
| 1 | 2013096 | Ranch | 5 | 3700 Haven DR | Myers Park | 2 | 1 | 0 | 1268 | $255,000 | $240,000 | 0.941 | 11/10/2011 | 102 | |||
| 2 | 2012454 | 2 Story/Basement | 5 | 2245 Sharon RD | Myers Park | 4 | 2 | 2 | 2874 | $550,000 | $500,000 | 0.909 | 10/27/2011 | 173 | |||
| 3 | 2047756 | 2 Story | 5 | 2115 Bucknell AVE | Myers Park | 3 | 2 | 1 | 2426 | $697,500 | $675,000 | 0.968 | 11/14/2011 | 17 | |||
| 4 | 2041522 | 1.5 Story | 5 | 2253 Winding Wood LN | Myers Park | 4 | 3 | 0 | 2516 | $699,000 | $690,000 | 0.987 | 11/18/2011 | 66 | |||
| 5 | 913953 | 2 Story | 5 | 2126 Wellesley AVE | Myers Park | 5 | 3 | 0 | 4070 | $875,000 | $825,000 | 0.943 | 11/07/2011 | 632 | |||
| 6 | 2039683 | 2.5 Story/Basement | 5 | 2210 Colony RD | Myers Park | 4 | 3 | 2 | 4622 | $898,000 | $875,000 | 0.974 | 11/22/2011 | 77 | |||
| 7 | 2020437 | 1.5 Story | 5 | 2300 E Queens RD | Myers Park | 6 | 4 | 1 | 6194 | $1,125,000 | $1,045,000 | 0.929 | 11/07/2011 | 169 | |||
| 8 | 2040882 | 1.5 Story | 5 | 2101 Sunderland PL | Myers Park | 4 | 4 | 2 | 5129 | $1,395,000 | $1,350,000 | 0.968 | 11/10/2011 | 27 | |||
| Minimum | 2 | 1 | 1 | 1268 | $255,000 | $240,000 | 0.909 | 17 | |||||||||
| Maximum | 6 | 4 | 2 | 6194 | $1,395,000 | $1,350,000 | 0.987 | 632 | |||||||||
| Average | 4 | 3 | 2 | 3637 | $811,813 | $775,000 | 0.952 | 158 | |||||||||
(Sold by various members of the Carolina MLS)
6 condos/townhomes went Under Contract in November, including 5 Conditional and 1 Pending. See graphs below...
|
|||||||||||||||||
| # | MLS # | Type | Area | Complex | Address | Lot/Unit | BR | FBths | HBths | Style | Parking | Total HLA | List Price | DOM | |||
| 1 | 990889 | 3 Story | 5 | Oakmore at Selwyn | 2715 Selwyn AVE | 36 | 2 | 2 | 0 | Craftsman | 2 Parking Spaces | 900 - 1100 | $179,000 | 346 | |||
| 2 | 2040830 | 3 Story | 5 | Queens Station | 232 Queens RD | 49 | 2 | 2 | 0 | 1 Parking Space | 900 - 1100 | $180,000 | 85 | ||||
| 3 | 2046889 | 3 Story | 5 | The Selwyn | 2615 Selwyn AVE | 205 | 3 | 2 | 1 | French Provincial | 2 Parking Spaces, Garage Door Opener, Keypad Entry, Parking Gar | 1600 - 2000 | $389,900 | 51 | |||
| 4 | 2045703 | 2 Story | 5 | Myers Park City Homes | 1113 Kings DR | - | 4 | 3 | 1 | Traditional | 2 Car Garage | 2600 - 3100 | $639,900 | 61 | |||
| 5 | 2049967 | Mid-Rise | 5 | The Croydon | 2223 Croydon RD | #201 | 3 | 3 | 1 | Garage Door Opener, Keypad Entry, Other | 2700 - 3200 | $919,000 | 30 | ||||
| Minimum | 2 | 2 | 1 | $179,000 | 30 | ||||||||||||
| Maximum | 4 | 3 | 1 | $919,000 | 346 | ||||||||||||
| Average | 3 | 2 | 1 | $461,560 | 115 | ||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Sold by various members of the Carolina MLS)
3 SOLD/closed (compared with 5 a year ago), with an average closed price of $327,833 (compared with $363,000 a year ago).
Time to take stock of this year and think about how we are going to improve things in the New Year.
Happy Holidays to all my loyal readers and friends. In a world of distress and turmoil, we still live in the land of opportunity. I am grateful for the opportunities afforded me.
Let me know how I can help you accomplish your goals in the New Year.
Robert
Robert Dulin
704-661-3173
Keller Williams Realty


